Discover the latest EuroMillions results, including the winning numbers and stars and the Millionaire Maker code, and find out if you’re one of the lucky winners. View the full prize breakdown along with all the key draw details.
Friday 30 January 2026
1418313546711
HVRM54507
Millionaire Code (s):
HVRM54507
| Number of matches | All winners | UK winners | Prize per UK winner |
|---|---|---|---|
| Match 5 + 2 Stars | 1 | 0 | £0 |
| Match 5 + 1 Star | 3 | 1 | £199,343.8 |
| Match 5 | 7 | 4 | £19,967.1 |
| Match 4 + 2 Stars | 50 | 22 | £870.6 |
| Match 4 + 1 Star | 854 | 298 | £93.9 |
| Match 3 + 2 Stars | 1,892 | 607 | £44.8 |
| Match 4 | 1,874 | 552 | £31.7 |
| Match 2 + 2 Stars | 28,458 | 9,088 | £10.4 |
| Match 3 + 1 Star | 38,283 | 11,591 | £8.6 |
| Match 3 | 83,970 | 25,479 | £7.3 |
| Match 1 + 2 Stars | 155,850 | 49,653 | £4.8 |
| Match 2 + 1 Star | 575,481 | 170,742 | £4.1 |
| Match 2 | 1,257,673 | 373,484 | £3 |
| UK Millionare Maker | 1 | 1 | £1,000,000 |
| Other draw details | |
|---|---|
| Draw number: | 1,916 |
| Ball set: | 20 |
| Draw machine: | 14 |
Euromillions
| Next Jackpot |
| £14M |
| Tuesday, 3 February 2026 |
More EuroMillions results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that specific year. Note that the UK Millionaire Maker code was first introduced in 2009, therefore no codes will be displayed for draws celebrated prior to this year.
