Welcome to the People’s Postcode Lottery main results page. Here you can find all the winning postcodes from the latest draw, along with details like postcode categories and the prizes awarded. See if you’re one of the lucky winners!
Friday 28th March 2025
Postcode | Category | Prize |
---|---|---|
BD6 1DA | Daily | £1000 |
CV9 2PJ | Daily | £1000 |
DE24 0BD | Daily | £1000 |
EH30 9AJ | Daily | £1000 |
EX31 3AN | Daily | £1000 |
HA0 1DU | Daily | £1000 |
HD3 3GL | Daily | £1000 |
NE15 7UD | Daily | £1000 |
NR21 7BG | Daily | £1000 |
NR31 8GX | Daily | £1000 |
OL12 8DP | Daily | £1000 |
PO1 3BQ | Daily | £1000 |
RM16 4QU | Daily | £1000 |
SL3 8BN | Daily | £1000 |
SS0 9RD | Daily | £1000 |
TS6 7RA | Daily | £1000 |
WA11 9BT | Daily | £1000 |
WA7 1SA | Daily | £1000 |
WD17 1RL | Daily | £1000 |
YO31 1BZ | Daily | £1000 |
Postcode Lottery
Top Prize |
£1,000 |
Weekday Daily Draw |
More Postcode Lottery results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that particular year.