Welcome to the People’s Postcode Lottery main results page. Here you can find all the winning postcodes from the latest draw, along with details like postcode categories and the prizes awarded. See if you’re one of the lucky winners!
Friday 20th November 2026
| Postcode | Category | Prize |
|---|---|---|
| B71 4DS | Daily | £1000 |
| CF82 7AQ | Daily | £1000 |
| GL11 6HT | Daily | £1000 |
| HD3 4BE | Daily | £1000 |
| KA19 8DF | Daily | £1000 |
| KT3 5TA | Daily | £1000 |
| LU3 3QQ | Daily | £1000 |
| MK11 2BB | Daily | £1000 |
| PH2 0DA | Daily | £1000 |
| RG1 3FH | Daily | £1000 |
| S6 4DD | Daily | £1000 |
| SA73 3DN | Daily | £1000 |
| SN14 6QF | Daily | £1000 |
| SO16 5GJ | Daily | £1000 |
| TN38 0XX | Daily | £1000 |
| TR13 0AW | Daily | £1000 |
| TS10 4GG | Daily | £1000 |
| TS23 3EB | Daily | £1000 |
| WA4 6LZ | Daily | £1000 |
| WV13 1DJ | Daily | £1000 |
Postcode Lottery
| Top Prize |
| £1,000 |
| Weekday Daily Draw |