All or Nothing offers players a unique opportunity to either aim for matches or avoid matching numbers altogether for a chance at winning prizes. In this game, players select 12 numbers from a range of 1 to 24. The symmetrical prize structure rewards those who successfully match more than 7 numbers, as well as those who manage to avoid matching less than 5 numbers, with substantial cash prizes.
The following table presents the prize payouts and odds of winning depending on the number of balls matched:
| Match | Prize | Odds |
|---|---|---|
| Match 12 | £25,000.00 | 1 in 2,704,156 |
| Match 11 | £250.00 | 1 in 18,779 |
| Match 10 | £25.00 | 1 in 621 |
| Match 9 | £2.50 | 1 in 56 |
| Match 8 | £1.00 | 1 in 11 |
| Match 4 | £1.00 | 1 in 11 |
| Match 3 | £2.50 | 1 in 56 |
| Match 2 | £25.00 | 1 in 621 |
| Match 1 | £250.00 | 1 in 18,779 |
| Match 0 | £25,000.00 | 1 in 2,704,156 |
All or Nothing
| Top Prize |
| £25,000 |
| Match 12 or none to win |