Row data

lotto predictions

Prediction results in previous draws

Saturday 16-08-25
LPTNL
Combinations generated13794970690
Match 2126 (9.14%)511981 (10.3%)
Match 36 (0.44%)47286 (0.95%)
Match 4 0 (0%)1832 (0.04%)
Match 50 (0%)26 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.5711.29
Wednesday 13-08-25
LPTNL
Combinations generated115110150195
Match 271 (6.17%)1045470 (10.3%)
Match 35 (0.43%)108272 (1.07%)
Match 4 0 (0%)4499 (0.04%)
Match 50 (0%)39 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)1 (0%)
% combinations with prize6.611.41
Saturday 09-08-25
LPTNL
Combinations generated17146943923
Match 2136 (7.93%)715224 (10.3%)
Match 320 (1.17%)79569 (1.15%)
Match 4 0 (0%)3559 (0.05%)
Match 50 (0%)53 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.111.5
Wednesday 06-08-25
LPTNL
Combinations generated147810611874
Match 265 (4.4%)1093023 (10.3%)
Match 32 (0.14%)126578 (1.19%)
Match 4 0 (0%)5886 (0.06%)
Match 50 (0%)100 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize4.5311.55
Saturday 02-08-25
LPTNL
Combinations generated17768167224
Match 2137 (7.71%)841224 (10.3%)
Match 311 (0.62%)120822 (1.48%)
Match 4 0 (0%)7586 (0.09%)
Match 50 (0%)154 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize8.3311.87
Wednesday 30-07-25
LPTNL
Combinations generated142313944612
Match 2205 (14.41%)1436295 (10.3%)
Match 335 (2.46%)151215 (1.08%)
Match 4 2 (0.14%)6225 (0.04%)
Match 50 (0%)87 (0%)
Match 5 + Bonus 0 (0%)4 (0%)
Match 60 (0%)0 (0%)
% combinations with prize17.0111.43
Saturday 26-07-25
LPTNL
Combinations generated14018992088
Match 2131 (9.35%)926185 (10.3%)
Match 311 (0.79%)128839 (1.43%)
Match 4 0 (0%)7509 (0.08%)
Match 50 (0%)144 (0%)
Match 5 + Bonus 0 (0%)2 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.1411.82
Wednesday 23-07-25
LPTNL
Combinations generated51411812738
Match 259 (11.48%)1216712 (10.3%)
Match 31 (0.19%)140362 (1.19%)
Match 4 0 (0%)6338 (0.05%)
Match 50 (0%)85 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize11.6711.54
Saturday 19-07-25
LPTNL
Combinations generated20557022272
Match 2171 (8.32%)723294 (10.3%)
Match 310 (0.49%)81664 (1.16%)
Match 4 0 (0%)3899 (0.06%)
Match 50 (0%)49 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize8.8111.52
Wednesday 16-07-25
LPTNL
Combinations generated90610218632
Match 2124 (13.69%)1052519 (10.3%)
Match 313 (1.43%)119854 (1.17%)
Match 4 0 (0%)5301 (0.05%)
Match 50 (0%)66 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize15.1211.53
Saturday 12-07-25
LPTNL
Combinations generated12646041175
Match 282 (6.49%)622241 (10.3%)
Match 37 (0.55%)63993 (1.06%)
Match 4 0 (0%)2504 (0.04%)
Match 50 (0%)28 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize7.0411.4
Wednesday 09-07-25
LPTNL
Combinations generated110414777971
Match 2127 (11.5%)1522131 (10.3%)
Match 319 (1.72%)172560 (1.17%)
Match 4 3 (0.27%)7834 (0.05%)
Match 50 (0%)137 (0%)
Match 5 + Bonus 0 (0%)6 (0%)
Match 60 (0%)0 (0%)
% combinations with prize13.511.52
Saturday 05-07-25
LPTNL
Combinations generated8445408767
Match 285 (10.07%)557103 (10.3%)
Match 36 (0.71%)50889 (0.94%)
Match 4 0 (0%)2062 (0.04%)
Match 50 (0%)20 (0%)
Match 5 + Bonus 0 (0%)2 (0%)
Match 60 (0%)1 (0%)
% combinations with prize10.7811.28
Wednesday 02-07-25
LPTNL
Combinations generated73810033204
Match 267 (9.08%)1033420 (10.3%)
Match 31 (0.14%)109271 (1.09%)
Match 4 0 (0%)4716 (0.05%)
Match 50 (0%)75 (0%)
Match 5 + Bonus 0 (0%)3 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.2111.44
Saturday 28-06-25
LPTNL
Combinations generated6115847020
Match 248 (7.86%)602243 (10.3%)
Match 39 (1.47%)60207 (1.03%)
Match 4 2 (0.33%)2407 (0.04%)
Match 50 (0%)32 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.6611.37
Wednesday 25-06-25
LPTNL
Combinations generated58910522952
Match 261 (10.36%)1083864 (10.3%)
Match 310 (1.7%)128179 (1.22%)
Match 4 2 (0.34%)6020 (0.06%)
Match 50 (0%)63 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize12.3911.58
Saturday 21-06-25
LPTNL
Combinations generated13586590224
Match 2103 (7.58%)678793 (10.3%)
Match 39 (0.66%)73308 (1.11%)
Match 4 0 (0%)3241 (0.05%)
Match 50 (0%)61 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)1 (0%)
% combinations with prize8.2511.46
Wednesday 18-06-25
LPTNL
Combinations generated16168667835
Match 2165 (10.21%)892787 (10.3%)
Match 311 (0.68%)88524 (1.02%)
Match 4 0 (0%)3753 (0.04%)
Match 50 (0%)41 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.8911.37
Saturday 14-06-25
LPTNL
Combinations generated12375475651
Match 298 (7.92%)563992 (10.3%)
Match 314 (1.13%)56528 (1.03%)
Match 4 1 (0.08%)2413 (0.04%)
Match 50 (0%)36 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.1411.38
Wednesday 11-06-25
LPTNL
Combinations generated99611048971
Match 290 (9.04%)1138044 (10.3%)
Match 312 (1.2%)132884 (1.2%)
Match 4 0 (0%)6180 (0.06%)
Match 50 (0%)84 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)1 (0%)
% combinations with prize10.2411.56
Saturday 07-06-25
LPTNL
Combinations generated9406156068
Match 2125 (13.3%)634075 (10.3%)
Match 319 (2.02%)66646 (1.08%)
Match 4 1 (0.11%)2850 (0.05%)
Match 50 (0%)41 (0%)
Match 5 + Bonus 0 (0%)2 (0%)
Match 60 (0%)0 (0%)
% combinations with prize15.4311.43
Wednesday 04-06-25
LPTNL
Combinations generated43812135166
Match 239 (8.9%)1249922 (10.3%)
Match 30 (0%)162042 (1.34%)
Match 4 0 (0%)8886 (0.07%)
Match 50 (0%)131 (0%)
Match 5 + Bonus 0 (0%)3 (0%)
Match 60 (0%)1 (0%)
% combinations with prize8.911.71
Saturday 31-05-25
LPTNL
Combinations generated13625588651
Match 2121 (8.88%)575631 (10.3%)
Match 37 (0.51%)56616 (1.01%)
Match 4 0 (0%)2150 (0.04%)
Match 50 (0%)34 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.411.35
Wednesday 28-05-25
LPTNL
Combinations generated118510776389
Match 2141 (11.9%)1109968 (10.3%)
Match 39 (0.76%)128467 (1.19%)
Match 4 3 (0.25%)6025 (0.06%)
Match 50 (0%)88 (0%)
Match 5 + Bonus 0 (0%)4 (0%)
Match 60 (0%)1 (0%)
% combinations with prize12.9111.55
Saturday 24-05-25
LPTNL
Combinations generated14076855311
Match 2160 (11.37%)706097 (10.3%)
Match 313 (0.92%)89286 (1.3%)
Match 4 1 (0.07%)4571 (0.07%)
Match 50 (0%)71 (0%)
Match 5 + Bonus 0 (0%)4 (0%)
Match 60 (0%)2 (0%)
% combinations with prize12.3711.67
Wednesday 21-05-25
LPTNL
Combinations generated148111312496
Match 2150 (10.13%)1165187 (10.3%)
Match 313 (0.88%)116035 (1.03%)
Match 4 1 (0.07%)4826 (0.04%)
Match 50 (0%)59 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize11.0711.37
Saturday 17-05-25
LPTNL
Combinations generated6386200612
Match 263 (9.87%)638663 (10.3%)
Match 310 (1.57%)63180 (1.02%)
Match 4 0 (0%)2673 (0.04%)
Match 50 (0%)36 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize11.4411.36
Wednesday 14-05-25
LPTNL
Combinations generated144011143971
Match 2135 (9.38%)1147829 (10.3%)
Match 39 (0.63%)125710 (1.13%)
Match 4 0 (0%)5133 (0.05%)
Match 50 (0%)70 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize1011.47
Saturday 10-05-25
LPTNL
Combinations generated12897003408
Match 279 (6.13%)721351 (10.3%)
Match 33 (0.23%)85374 (1.22%)
Match 4 0 (0%)4022 (0.06%)
Match 50 (0%)57 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize6.3611.58
Wednesday 07-05-25
LPTNL
Combinations generated10499865670
Match 298 (9.34%)1016164 (10.3%)
Match 317 (1.62%)111140 (1.13%)
Match 4 0 (0%)5062 (0.05%)
Match 50 (0%)73 (0%)
Match 5 + Bonus 0 (0%)3 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.9611.48
Saturday 03-05-25
LPTNL
Combinations generated15285545564
Match 2119 (7.79%)571193 (10.3%)
Match 37 (0.46%)58177 (1.05%)
Match 4 0 (0%)2290 (0.04%)
Match 50 (0%)17 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize8.2511.39
Wednesday 30-04-25
LPTNL
Combinations generated166210815030
Match 2209 (12.58%)1113948 (10.3%)
Match 319 (1.14%)117090 (1.08%)
Match 4 1 (0.06%)4575 (0.04%)
Match 50 (0%)60 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)1 (0%)
% combinations with prize13.7811.43
Saturday 26-04-25
LPTNL
Combinations generated8576594573
Match 283 (9.68%)679241 (10.3%)
Match 39 (1.05%)72228 (1.1%)
Match 4 2 (0.23%)3065 (0.05%)
Match 50 (0%)33 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.9711.44
Wednesday 23-04-25
LPTNL
Combinations generated141916254030
Match 2161 (11.35%)1674165 (10.3%)
Match 321 (1.48%)197645 (1.22%)
Match 4 3 (0.21%)9031 (0.06%)
Match 50 (0%)119 (0%)
Match 5 + Bonus 0 (0%)3 (0%)
Match 60 (0%)0 (0%)
% combinations with prize13.0411.57
Saturday 19-04-25
LPTNL
Combinations generated13594859933
Match 279 (5.81%)500573 (10.3%)
Match 33 (0.22%)48090 (0.99%)
Match 4 0 (0%)2077 (0.04%)
Match 50 (0%)29 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)1 (0%)
% combinations with prize6.0311.33
Wednesday 16-04-25
LPTNL
Combinations generated13229669321
Match 2111 (8.4%)995940 (10.3%)
Match 312 (0.91%)104697 (1.08%)
Match 4 1 (0.08%)4302 (0.04%)
Match 50 (0%)54 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.3811.43
Saturday 12-04-25
LPTNL
Combinations generated14906095399
Match 2187 (12.55%)627826 (10.3%)
Match 319 (1.28%)69526 (1.14%)
Match 4 1 (0.07%)3131 (0.05%)
Match 50 (0%)44 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize13.8911.49
Wednesday 09-04-25
LPTNL
Combinations generated12937775418
Match 2137 (10.6%)800868 (10.3%)
Match 317 (1.31%)74326 (0.96%)
Match 4 1 (0.08%)2967 (0.04%)
Match 50 (0%)36 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)1 (0%)
% combinations with prize11.9911.29
Saturday 05-04-25
LPTNL
Combinations generated13815780602
Match 2111 (8.04%)595402 (10.3%)
Match 313 (0.94%)58553 (1.01%)
Match 4 0 (0%)2492 (0.04%)
Match 50 (0%)41 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize8.9811.36
Wednesday 02-04-25
LPTNL
Combinations generated135510046641
Match 298 (7.23%)1034804 (10.3%)
Match 34 (0.3%)110610 (1.1%)
Match 4 1 (0.07%)4467 (0.04%)
Match 50 (0%)78 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize7.611.45
Saturday 29-03-25
LPTNL
Combinations generated15285201777
Match 2142 (9.29%)535783 (10.3%)
Match 311 (0.72%)49535 (0.95%)
Match 4 0 (0%)1915 (0.04%)
Match 50 (0%)28 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.0111.29
Wednesday 26-03-25
LPTNL
Combinations generated117412269399
Match 2123 (10.48%)1263748 (10.3%)
Match 311 (0.94%)117616 (0.96%)
Match 4 2 (0.17%)4702 (0.04%)
Match 50 (0%)83 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)1 (0%)
% combinations with prize11.5811.3
Saturday 22-03-25
LPTNL
Combinations generated5547348758
Match 237 (6.68%)756922 (10.3%)
Match 38 (1.44%)82278 (1.12%)
Match 4 0 (0%)3822 (0.05%)
Match 50 (0%)58 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize8.1211.47
Wednesday 19-03-25
LPTNL
Combinations generated113912270981
Match 2112 (9.83%)1263911 (10.3%)
Match 312 (1.05%)146640 (1.2%)
Match 4 0 (0%)6563 (0.05%)
Match 50 (0%)111 (0%)
Match 5 + Bonus 0 (0%)2 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.8911.55
Saturday 15-03-25
LPTNL
Combinations generated5744782942
Match 254 (9.41%)492643 (10.3%)
Match 34 (0.7%)47895 (1%)
Match 4 0 (0%)2056 (0.04%)
Match 50 (0%)32 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.111.35
Wednesday 12-03-25
LPTNL
Combinations generated52610771806
Match 253 (10.08%)1109496 (10.3%)
Match 33 (0.57%)124037 (1.15%)
Match 4 1 (0.19%)5676 (0.05%)
Match 50 (0%)91 (0%)
Match 5 + Bonus 0 (0%)2 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.8411.51
Saturday 08-03-25
LPTNL
Combinations generated7996822224
Match 266 (8.26%)702689 (10.3%)
Match 33 (0.38%)80474 (1.18%)
Match 4 0 (0%)3626 (0.05%)
Match 50 (0%)57 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize8.6411.53
Wednesday 05-03-25
LPTNL
Combinations generated179211278428
Match 2163 (9.1%)1161678 (10.3%)
Match 39 (0.5%)136499 (1.21%)
Match 4 0 (0%)6308 (0.06%)
Match 50 (0%)92 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)2 (0%)
% combinations with prize9.611.57
Saturday 01-03-25
LPTNL
Combinations generated19227560748
Match 2183 (9.52%)778757 (10.3%)
Match 314 (0.73%)99587 (1.32%)
Match 4 1 (0.05%)5400 (0.07%)
Match 50 (0%)95 (0%)
Match 5 + Bonus 0 (0%)2 (0%)
Match 60 (0%)3 (0%)
% combinations with prize10.311.69
Wednesday 26-02-25
LPTNL
Combinations generated49711661428
Match 288 (17.71%)1201127 (10.3%)
Match 37 (1.41%)148607 (1.27%)
Match 4 0 (0%)6998 (0.06%)
Match 50 (0%)80 (0%)
Match 5 + Bonus 0 (0%)2 (0%)
Match 60 (0%)0 (0%)
% combinations with prize19.1111.64
Saturday 22-02-25
LPTNL
Combinations generated18365979117
Match 2129 (7.03%)615849 (10.3%)
Match 37 (0.38%)63246 (1.06%)
Match 4 0 (0%)2726 (0.05%)
Match 50 (0%)25 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize7.4111.4
Wednesday 19-02-25
LPTNL
Combinations generated11098309360
Match 269 (6.22%)855864 (10.3%)
Match 34 (0.36%)81564 (0.98%)
Match 4 0 (0%)3334 (0.04%)
Match 50 (0%)35 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)1 (0%)
% combinations with prize6.5811.32
Saturday 15-02-25
LPTNL
Combinations generated8954723321
Match 282 (9.16%)486502 (10.3%)
Match 312 (1.34%)46137 (0.98%)
Match 4 0 (0%)1929 (0.04%)
Match 50 (0%)33 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.511.32
Wednesday 12-02-25
LPTNL
Combinations generated15599099903
Match 2139 (8.92%)937290 (10.3%)
Match 315 (0.96%)92959 (1.02%)
Match 4 0 (0%)3921 (0.04%)
Match 50 (0%)44 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.8811.37
Saturday 08-02-25
LPTNL
Combinations generated4315068301
Match 256 (12.99%)522035 (10.3%)
Match 39 (2.09%)49071 (0.97%)
Match 4 0 (0%)1996 (0.04%)
Match 50 (0%)34 (0%)
Match 5 + Bonus 0 (0%)3 (0%)
Match 60 (0%)0 (0%)
% combinations with prize15.0811.31
Wednesday 05-02-25
LPTNL
Combinations generated171115104933
Match 2105 (6.14%)1555808 (10.3%)
Match 38 (0.47%)166145 (1.1%)
Match 4 0 (0%)6939 (0.05%)
Match 50 (0%)84 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize6.611.45
Saturday 01-02-25
LPTNL
Combinations generated13657137525
Match 2142 (10.4%)735165 (10.3%)
Match 322 (1.61%)83004 (1.16%)
Match 4 0 (0%)3689 (0.05%)
Match 50 (0%)59 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize12.0111.52
Wednesday 29-01-25
LPTNL
Combinations generated7209306593
Match 282 (11.39%)958579 (10.3%)
Match 34 (0.56%)97271 (1.05%)
Match 4 0 (0%)3807 (0.04%)
Match 50 (0%)57 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize11.9411.39
Saturday 25-01-25
LPTNL
Combinations generated9966431369
Match 2118 (11.85%)662431 (10.3%)
Match 315 (1.51%)74969 (1.17%)
Match 4 0 (0%)3269 (0.05%)
Match 50 (0%)44 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize13.3511.52
Wednesday 22-01-25
LPTNL
Combinations generated66510519350
Match 256 (8.42%)1083493 (10.3%)
Match 312 (1.8%)120508 (1.15%)
Match 4 1 (0.15%)5428 (0.05%)
Match 50 (0%)85 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)1 (0%)
% combinations with prize10.3811.5
Saturday 18-01-25
LPTNL
Combinations generated6425038379
Match 289 (13.86%)518953 (10.3%)
Match 315 (2.34%)49906 (0.99%)
Match 4 1 (0.16%)1895 (0.04%)
Match 50 (0%)28 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize16.3611.33
Wednesday 15-01-25
LPTNL
Combinations generated93213024534
Match 281 (8.69%)1341527 (10.3%)
Match 37 (0.75%)203724 (1.56%)
Match 4 0 (0%)14593 (0.11%)
Match 50 (0%)385 (0%)
Match 5 + Bonus 0 (0%)2 (0%)
Match 60 (0%)1 (0%)
% combinations with prize9.4411.98
Saturday 11-01-25
LPTNL
Combinations generated6437300078
Match 273 (11.35%)751908 (10.3%)
Match 310 (1.56%)98871 (1.35%)
Match 4 0 (0%)4916 (0.07%)
Match 50 (0%)87 (0%)
Match 5 + Bonus 0 (0%)3 (0%)
Match 60 (0%)0 (0%)
% combinations with prize12.9111.72
Wednesday 08-01-25
LPTNL
Combinations generated143311764059
Match 2156 (10.89%)1211698 (10.3%)
Match 319 (1.33%)141069 (1.2%)
Match 4 0 (0%)6445 (0.05%)
Match 50 (0%)100 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)1 (0%)
% combinations with prize12.2111.55
Saturday 04-01-25
LPTNL
Combinations generated16936955068
Match 2227 (13.41%)716372 (10.3%)
Match 334 (2.01%)71037 (1.02%)
Match 4 3 (0.18%)2853 (0.04%)
Match 50 (0%)45 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize15.5911.36
Wednesday 01-01-25
LPTNL
Combinations generated8378458719
Match 266 (7.89%)871248 (10.3%)
Match 38 (0.96%)83197 (0.98%)
Match 4 2 (0.24%)3545 (0.04%)
Match 50 (0%)58 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.0811.33
Saturday 28-12-24
LPTNL
Combinations generated138516508447
Match 2150 (10.83%)1700370 (10.3%)
Match 315 (1.08%)178521 (1.08%)
Match 4 0 (0%)7473 (0.05%)
Match 50 (0%)111 (0%)
Match 5 + Bonus 0 (0%)2 (0%)
Match 60 (0%)0 (0%)
% combinations with prize11.9111.43
Wednesday 25-12-24
LPTNL
Combinations generated138811506476
Match 2104 (7.49%)1185167 (10.3%)
Match 37 (0.5%)127676 (1.11%)
Match 4 0 (0%)5275 (0.05%)
Match 50 (0%)52 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize811.46
Saturday 21-12-24
LPTNL
Combinations generated25005534855
Match 2225 (9%)570090 (10.3%)
Match 312 (0.48%)55524 (1%)
Match 4 0 (0%)2272 (0.04%)
Match 50 (0%)32 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.4811.34
Wednesday 18-12-24
LPTNL
Combinations generated180411433127
Match 2165 (9.15%)1177612 (10.3%)
Match 325 (1.39%)136368 (1.19%)
Match 4 1 (0.06%)6239 (0.05%)
Match 50 (0%)75 (0%)
Match 5 + Bonus 0 (0%)5 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.5911.55
Saturday 14-12-24
LPTNL
Combinations generated15904818185
Match 2196 (12.33%)496273 (10.3%)
Match 329 (1.82%)47191 (0.98%)
Match 4 0 (0%)1886 (0.04%)
Match 50 (0%)26 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize14.1511.32
Wednesday 11-12-24
LPTNL
Combinations generated139111637729
Match 263 (4.53%)1198686 (10.3%)
Match 33 (0.22%)146398 (1.26%)
Match 4 0 (0%)7235 (0.06%)
Match 50 (0%)115 (0%)
Match 5 + Bonus 0 (0%)3 (0%)
Match 60 (0%)1 (0%)
% combinations with prize4.7411.62
Saturday 07-12-24
LPTNL
Combinations generated10996530923
Match 292 (8.37%)672685 (10.3%)
Match 39 (0.82%)72253 (1.11%)
Match 4 2 (0.18%)3122 (0.05%)
Match 50 (0%)33 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.3711.45
Wednesday 04-12-24
LPTNL
Combinations generated142011103059
Match 2127 (8.94%)1143615 (10.3%)
Match 313 (0.92%)129524 (1.17%)
Match 4 0 (0%)5937 (0.05%)
Match 50 (0%)84 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.8611.52
Saturday 30-11-24
LPTNL
Combinations generated12705078496
Match 2102 (8.03%)523085 (10.3%)
Match 314 (1.1%)50631 (1%)
Match 4 0 (0%)2044 (0.04%)
Match 50 (0%)18 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize9.1311.34
Wednesday 27-11-24
LPTNL
Combinations generated179912008777
Match 2122 (6.78%)1236904 (10.3%)
Match 314 (0.78%)159054 (1.32%)
Match 4 0 (0%)8880 (0.07%)
Match 50 (0%)186 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)1 (0%)
% combinations with prize7.5611.7
Saturday 23-11-24
LPTNL
Combinations generated17566559855
Match 2166 (9.45%)675665 (10.3%)
Match 319 (1.08%)74234 (1.13%)
Match 4 2 (0.11%)3143 (0.05%)
Match 50 (0%)35 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.6511.48
Wednesday 20-11-24
LPTNL
Combinations generated14298551738
Match 2171 (11.97%)880829 (10.3%)
Match 332 (2.24%)81073 (0.95%)
Match 4 2 (0.14%)2994 (0.04%)
Match 50 (0%)53 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize14.3511.28
Saturday 16-11-24
LPTNL
Combinations generated14426321039
Match 2129 (8.95%)651067 (10.3%)
Match 315 (1.04%)65946 (1.04%)
Match 4 2 (0.14%)2528 (0.04%)
Match 50 (0%)43 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize10.1211.38
Wednesday 13-11-24
LPTNL
Combinations generated154612108884
Match 2169 (10.93%)1247215 (10.3%)
Match 310 (0.65%)119231 (0.98%)
Match 4 0 (0%)4920 (0.04%)
Match 50 (0%)72 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)0 (0%)
% combinations with prize11.5811.33
Saturday 09-11-24
LPTNL
Combinations generated14517309000
Match 2141 (9.72%)752827 (10.3%)
Match 312 (0.83%)87607 (1.2%)
Match 4 0 (0%)4122 (0.06%)
Match 50 (0%)69 (0%)
Match 5 + Bonus 0 (0%)1 (0%)
Match 60 (0%)2 (0%)
% combinations with prize10.5411.56
Wednesday 06-11-24
LPTNL
Combinations generated155710406107
Match 2167 (10.73%)1071829 (10.3%)
Match 322 (1.41%)107787 (1.04%)
Match 4 1 (0.06%)4130 (0.04%)
Match 50 (0%)51 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize12.211.38
Saturday 02-11-24
LPTNL
Combinations generated14874410602
Match 2217 (14.59%)454292 (10.3%)
Match 327 (1.82%)44413 (1.01%)
Match 4 1 (0.07%)1788 (0.04%)
Match 50 (0%)15 (0%)
Match 5 + Bonus 0 (0%)0 (0%)
Match 60 (0%)0 (0%)
% combinations with prize16.4811.35
Wednesday 30-10-24
LPTNL
Combinations generated138210835282
Match 2102 (7.38%)1116034 (10.3%)
Match 34 (0.29%)121633 (1.12%)
Match 4 1 (0.07%)5502 (0.05%)
Match 50 (0%)70 (0%)
Match 5 + Bonus 0 (0%)3 (0%)
Match 60 (0%)1 (0%)
% combinations with prize7.7411.47
