Row data

set for life predictions

Prediction results in previous draws

Thursday 14-08-25
LPTNL
Combinations generated11952701620
2+027 (2.26%)180108 (6.67%)
2+L6 (0.5%)20585 (0.76%)
3+04 (0.33%)16478 (0.61%)
3+L0 (0%)1754 (0.06%)
4+00 (0%)473 (0.02%)
4+L0 (0%)62 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize3.18.12
Monday 11-08-25
LPTNL
Combinations generated13332108325
2+065 (4.88%)140555 (6.67%)
2+L0 (0%)13294 (0.63%)
3+01 (0.08%)10589 (0.5%)
3+L0 (0%)1004 (0.05%)
4+00 (0%)233 (0.01%)
4+L0 (0%)26 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize4.957.86
Thursday 07-08-25
LPTNL
Combinations generated16282427780
2+032 (1.97%)161852 (6.67%)
2+L17 (1.04%)16707 (0.69%)
3+00 (0%)12404 (0.51%)
3+L0 (0%)1265 (0.05%)
4+00 (0%)328 (0.01%)
4+L0 (0%)25 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize3.017.93
Monday 04-08-25
LPTNL
Combinations generated12122376630
2+0121 (9.98%)158442 (6.67%)
2+L39 (3.22%)16182 (0.68%)
3+013 (1.07%)12693 (0.53%)
3+L5 (0.41%)1366 (0.06%)
4+01 (0.08%)307 (0.01%)
4+L0 (0%)42 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize14.777.95
Thursday 31-07-25
LPTNL
Combinations generated15542230080
2+027 (1.74%)148672 (6.67%)
2+L10 (0.64%)17354 (0.78%)
3+01 (0.06%)11492 (0.52%)
3+L0 (0%)1309 (0.06%)
4+00 (0%)256 (0.01%)
4+L0 (0%)27 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize2.458.03
Monday 28-07-25
LPTNL
Combinations generated13852356380
2+049 (3.54%)157092 (6.67%)
2+L2 (0.14%)15020 (0.64%)
3+01 (0.07%)11816 (0.5%)
3+L0 (0%)1066 (0.05%)
4+00 (0%)253 (0.01%)
4+L0 (0%)21 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize3.757.86
Thursday 24-07-25
LPTNL
Combinations generated21772477670
2+0206 (9.46%)165178 (6.67%)
2+L0 (0%)18443 (0.74%)
3+017 (0.78%)14195 (0.57%)
3+L0 (0%)1694 (0.07%)
4+00 (0%)374 (0.02%)
4+L0 (0%)36 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.248.07
Monday 21-07-25
LPTNL
Combinations generated21222363205
2+0210 (9.9%)157547 (6.67%)
2+L58 (2.73%)18459 (0.78%)
3+020 (0.94%)12787 (0.54%)
3+L5 (0.24%)1510 (0.06%)
4+00 (0%)328 (0.01%)
4+L0 (0%)35 (0%)
5+00 (0%)4 (0%)
5+L0 (0%)1 (0%)
% combinations with prize13.818.07
Thursday 17-07-25
LPTNL
Combinations generated18982263590
2+085 (4.48%)150906 (6.67%)
2+L31 (1.63%)16618 (0.73%)
3+03 (0.16%)11982 (0.53%)
3+L0 (0%)1313 (0.06%)
4+00 (0%)346 (0.02%)
4+L0 (0%)29 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.278
Monday 14-07-25
LPTNL
Combinations generated41422273490
2+0162 (3.91%)151566 (6.67%)
2+L0 (0%)17802 (0.78%)
3+03 (0.07%)10840 (0.48%)
3+L0 (0%)1329 (0.06%)
4+00 (0%)224 (0.01%)
4+L0 (0%)31 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize3.988
Thursday 10-07-25
LPTNL
Combinations generated12472378805
2+038 (3.05%)158587 (6.67%)
2+L0 (0%)18247 (0.77%)
3+01 (0.08%)13012 (0.55%)
3+L0 (0%)1366 (0.06%)
4+00 (0%)343 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize3.138.05
Monday 07-07-25
LPTNL
Combinations generated12842483505
2+093 (7.24%)165567 (6.67%)
2+L18 (1.4%)18400 (0.74%)
3+012 (0.93%)14147 (0.57%)
3+L2 (0.16%)1538 (0.06%)
4+01 (0.08%)393 (0.02%)
4+L0 (0%)41 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize9.818.06
Thursday 03-07-25
LPTNL
Combinations generated11321982415
2+077 (6.8%)132161 (6.67%)
2+L11 (0.97%)15073 (0.76%)
3+03 (0.27%)9239 (0.47%)
3+L0 (0%)1056 (0.05%)
4+00 (0%)224 (0.01%)
4+L0 (0%)27 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize8.047.96
Monday 30-06-25
LPTNL
Combinations generated10722491470
2+0101 (9.42%)166098 (6.67%)
2+L0 (0%)20857 (0.84%)
3+010 (0.93%)14846 (0.6%)
3+L0 (0%)1845 (0.07%)
4+01 (0.09%)473 (0.02%)
4+L0 (0%)64 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.458.2
Thursday 26-06-25
LPTNL
Combinations generated25362349315
2+0113 (4.46%)156621 (6.67%)
2+L71 (2.8%)16973 (0.72%)
3+07 (0.28%)12161 (0.52%)
3+L2 (0.08%)1369 (0.06%)
4+00 (0%)298 (0.01%)
4+L0 (0%)26 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.617.98
Monday 23-06-25
LPTNL
Combinations generated19541948800
2+0187 (9.57%)129920 (6.67%)
2+L0 (0%)15594 (0.8%)
3+09 (0.46%)9175 (0.47%)
3+L0 (0%)1068 (0.05%)
4+00 (0%)225 (0.01%)
4+L0 (0%)15 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.038
Thursday 19-06-25
LPTNL
Combinations generated16492159010
2+0220 (13.34%)143934 (6.67%)
2+L0 (0%)16173 (0.75%)
3+027 (1.64%)10063 (0.47%)
3+L0 (0%)1137 (0.05%)
4+04 (0.24%)256 (0.01%)
4+L0 (0%)24 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize15.227.95
Monday 16-06-25
LPTNL
Combinations generated16242204775
2+028 (1.72%)146985 (6.67%)
2+L0 (0%)13390 (0.61%)
3+00 (0%)10288 (0.47%)
3+L0 (0%)947 (0.04%)
4+00 (0%)216 (0.01%)
4+L0 (0%)12 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize1.727.79
Thursday 12-06-25
LPTNL
Combinations generated14892307660
2+074 (4.97%)153844 (6.67%)
2+L0 (0%)15382 (0.67%)
3+06 (0.4%)11435 (0.5%)
3+L0 (0%)1136 (0.05%)
4+00 (0%)294 (0.01%)
4+L0 (0%)24 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.377.89
Monday 09-06-25
LPTNL
Combinations generated12191924260
2+097 (7.96%)128284 (6.67%)
2+L25 (2.05%)14560 (0.76%)
3+06 (0.49%)8937 (0.46%)
3+L3 (0.25%)1013 (0.05%)
4+00 (0%)204 (0.01%)
4+L0 (0%)21 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.757.95
Thursday 05-06-25
LPTNL
Combinations generated12442431155
2+026 (2.09%)162077 (6.67%)
2+L6 (0.48%)19608 (0.81%)
3+02 (0.16%)12575 (0.52%)
3+L0 (0%)1610 (0.07%)
4+00 (0%)311 (0.01%)
4+L0 (0%)35 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize2.738.07
Monday 02-06-25
LPTNL
Combinations generated10942353260
2+052 (4.75%)156884 (6.67%)
2+L13 (1.19%)18381 (0.78%)
3+03 (0.27%)12474 (0.53%)
3+L0 (0%)1441 (0.06%)
4+00 (0%)376 (0.02%)
4+L0 (0%)39 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.228.06
Thursday 29-05-25
LPTNL
Combinations generated11642317965
2+085 (7.3%)154531 (6.67%)
2+L0 (0%)18678 (0.81%)
3+03 (0.26%)12324 (0.53%)
3+L0 (0%)1544 (0.07%)
4+00 (0%)277 (0.01%)
4+L0 (0%)40 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.568.08
Monday 26-05-25
LPTNL
Combinations generated11312278770
2+090 (7.96%)151918 (6.67%)
2+L22 (1.95%)17157 (0.75%)
3+013 (1.15%)11692 (0.51%)
3+L3 (0.27%)1356 (0.06%)
4+01 (0.09%)266 (0.01%)
4+L1 (0.09%)29 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize11.498.01
Thursday 22-05-25
LPTNL
Combinations generated12891950675
2+074 (5.74%)130045 (6.67%)
2+L22 (1.71%)14415 (0.74%)
3+04 (0.31%)9166 (0.47%)
3+L0 (0%)986 (0.05%)
4+00 (0%)202 (0.01%)
4+L0 (0%)23 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.767.94
Monday 19-05-25
LPTNL
Combinations generated15342382930
2+0120 (7.82%)158862 (6.67%)
2+L0 (0%)19568 (0.82%)
3+09 (0.59%)12869 (0.54%)
3+L0 (0%)1761 (0.07%)
4+00 (0%)323 (0.01%)
4+L0 (0%)39 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize8.418.12
Thursday 15-05-25
LPTNL
Combinations generated10742034105
2+064 (5.96%)135607 (6.67%)
2+L25 (2.33%)15423 (0.76%)
3+09 (0.84%)9176 (0.45%)
3+L2 (0.19%)1046 (0.05%)
4+00 (0%)225 (0.01%)
4+L0 (0%)33 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)1 (0%)
% combinations with prize9.317.94
Monday 12-05-25
LPTNL
Combinations generated12142231805
2+0130 (10.71%)148787 (6.67%)
2+L40 (3.29%)17760 (0.8%)
3+018 (1.48%)10055 (0.45%)
3+L2 (0.16%)1267 (0.06%)
4+00 (0%)243 (0.01%)
4+L0 (0%)31 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize15.657.98
Thursday 08-05-25
LPTNL
Combinations generated12812166315
2+075 (5.85%)144421 (6.67%)
2+L22 (1.72%)16927 (0.78%)
3+01 (0.08%)10320 (0.48%)
3+L1 (0.08%)1193 (0.06%)
4+00 (0%)258 (0.01%)
4+L0 (0%)23 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.737.99
Monday 05-05-25
LPTNL
Combinations generated11792087250
2+053 (4.5%)139150 (6.67%)
2+L14 (1.19%)12557 (0.6%)
3+03 (0.25%)9591 (0.46%)
3+L0 (0%)883 (0.04%)
4+00 (0%)223 (0.01%)
4+L0 (0%)23 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.947.78
Thursday 01-05-25
LPTNL
Combinations generated10602313525
2+095 (8.96%)154235 (6.67%)
2+L20 (1.89%)19853 (0.86%)
3+010 (0.94%)11700 (0.51%)
3+L4 (0.38%)1549 (0.07%)
4+00 (0%)264 (0.01%)
4+L0 (0%)25 (0%)
5+00 (0%)4 (0%)
5+L0 (0%)1 (0%)
% combinations with prize12.178.11
Monday 28-04-25
LPTNL
Combinations generated10852143305
2+093 (8.57%)142887 (6.67%)
2+L9 (0.83%)16101 (0.75%)
3+014 (1.29%)9973 (0.47%)
3+L1 (0.09%)1062 (0.05%)
4+00 (0%)230 (0.01%)
4+L0 (0%)27 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.787.94
Thursday 24-04-25
LPTNL
Combinations generated12082149260
2+090 (7.45%)143284 (6.67%)
2+L10 (0.83%)18956 (0.88%)
3+013 (1.08%)10151 (0.47%)
3+L3 (0.25%)1339 (0.06%)
4+00 (0%)247 (0.01%)
4+L0 (0%)24 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize9.68.1
Monday 21-04-25
LPTNL
Combinations generated12172223585
2+0102 (8.38%)148239 (6.67%)
2+L0 (0%)13113 (0.59%)
3+07 (0.58%)10148 (0.46%)
3+L0 (0%)938 (0.04%)
4+00 (0%)222 (0.01%)
4+L0 (0%)21 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize8.967.77
Thursday 17-04-25
LPTNL
Combinations generated18022115420
2+093 (5.16%)141028 (6.67%)
2+L21 (1.17%)17060 (0.81%)
3+02 (0.11%)9866 (0.47%)
3+L0 (0%)1063 (0.05%)
4+00 (0%)233 (0.01%)
4+L0 (0%)23 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.448
Monday 14-04-25
LPTNL
Combinations generated17042310960
2+0126 (7.39%)154064 (6.67%)
2+L21 (1.23%)16292 (0.7%)
3+07 (0.41%)11604 (0.5%)
3+L0 (0%)1174 (0.05%)
4+00 (0%)253 (0.01%)
4+L0 (0%)29 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize9.047.94
Thursday 10-04-25
LPTNL
Combinations generated36662422155
2+0188 (5.13%)161477 (6.67%)
2+L41 (1.12%)18598 (0.77%)
3+06 (0.16%)12459 (0.51%)
3+L0 (0%)1388 (0.06%)
4+00 (0%)312 (0.01%)
4+L0 (0%)36 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.418.02
Monday 07-04-25
LPTNL
Combinations generated12342039370
2+0128 (10.37%)135958 (6.67%)
2+L0 (0%)12774 (0.63%)
3+09 (0.73%)9995 (0.49%)
3+L0 (0%)947 (0.05%)
4+02 (0.16%)218 (0.01%)
4+L0 (0%)24 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize11.267.84
Thursday 03-04-25
LPTNL
Combinations generated22652131710
2+0115 (5.08%)142114 (6.67%)
2+L0 (0%)17630 (0.83%)
3+06 (0.26%)10175 (0.48%)
3+L0 (0%)1421 (0.07%)
4+00 (0%)214 (0.01%)
4+L0 (0%)21 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.348.05
Monday 31-03-25
LPTNL
Combinations generated20342269860
2+0190 (9.34%)151324 (6.67%)
2+L31 (1.52%)16876 (0.74%)
3+07 (0.34%)10957 (0.48%)
3+L3 (0.15%)1207 (0.05%)
4+00 (0%)262 (0.01%)
4+L0 (0%)25 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)1 (0%)
% combinations with prize11.367.96
Thursday 27-03-25
LPTNL
Combinations generated25742185455
2+0151 (5.87%)145697 (6.67%)
2+L27 (1.05%)17144 (0.78%)
3+03 (0.12%)10788 (0.49%)
3+L2 (0.08%)1245 (0.06%)
4+00 (0%)286 (0.01%)
4+L0 (0%)30 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.118.02
Monday 24-03-25
LPTNL
Combinations generated11242042355
2+0143 (12.72%)136157 (6.67%)
2+L0 (0%)16067 (0.79%)
3+013 (1.16%)9211 (0.45%)
3+L0 (0%)1065 (0.05%)
4+00 (0%)195 (0.01%)
4+L0 (0%)30 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize13.887.97
Thursday 20-03-25
LPTNL
Combinations generated14772335050
2+080 (5.42%)155670 (6.67%)
2+L14 (0.95%)18570 (0.8%)
3+03 (0.2%)11798 (0.51%)
3+L0 (0%)1434 (0.06%)
4+00 (0%)282 (0.01%)
4+L0 (0%)33 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.578.04
Monday 17-03-25
LPTNL
Combinations generated12182300865
2+057 (4.68%)153391 (6.67%)
2+L14 (1.15%)15859 (0.69%)
3+00 (0%)11493 (0.5%)
3+L0 (0%)1168 (0.05%)
4+00 (0%)272 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.837.92
Thursday 13-03-25
LPTNL
Combinations generated10922413290
2+065 (5.95%)160886 (6.67%)
2+L13 (1.19%)16209 (0.67%)
3+07 (0.64%)12481 (0.52%)
3+L3 (0.27%)1206 (0.05%)
4+00 (0%)334 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize8.067.92
Monday 10-03-25
LPTNL
Combinations generated10012248890
2+0116 (11.59%)149926 (6.67%)
2+L0 (0%)17070 (0.76%)
3+013 (1.3%)10405 (0.46%)
3+L0 (0%)1216 (0.05%)
4+00 (0%)254 (0.01%)
4+L0 (0%)23 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize12.897.95
Thursday 06-03-25
LPTNL
Combinations generated9372350155
2+053 (5.66%)156677 (6.67%)
2+L11 (1.17%)18017 (0.77%)
3+06 (0.64%)12132 (0.52%)
3+L1 (0.11%)1408 (0.06%)
4+00 (0%)291 (0.01%)
4+L0 (0%)32 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)1 (0%)
% combinations with prize7.588.02
Monday 03-03-25
LPTNL
Combinations generated10842634540
2+017 (1.57%)175636 (6.67%)
2+L4 (0.37%)19724 (0.75%)
3+00 (0%)14901 (0.57%)
3+L0 (0%)1584 (0.06%)
4+00 (0%)446 (0.02%)
4+L0 (0%)51 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize1.948.06
Thursday 27-02-25
LPTNL
Combinations generated11042500230
2+032 (2.9%)166682 (6.67%)
2+L6 (0.54%)14124 (0.56%)
3+02 (0.18%)12806 (0.51%)
3+L0 (0%)1079 (0.04%)
4+00 (0%)303 (0.01%)
4+L0 (0%)22 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize3.627.8
Monday 24-02-25
LPTNL
Combinations generated13892238975
2+0129 (9.29%)149265 (6.67%)
2+L23 (1.66%)17348 (0.77%)
3+014 (1.01%)11113 (0.5%)
3+L2 (0.14%)1246 (0.06%)
4+00 (0%)244 (0.01%)
4+L0 (0%)26 (0%)
5+00 (0%)3 (0%)
5+L0 (0%)0 (0%)
% combinations with prize12.18.01
Thursday 20-02-25
LPTNL
Combinations generated17262305380
2+0105 (6.08%)153692 (6.67%)
2+L19 (1.1%)18232 (0.79%)
3+05 (0.29%)11360 (0.49%)
3+L1 (0.06%)1383 (0.06%)
4+00 (0%)257 (0.01%)
4+L0 (0%)30 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.538.02
Monday 17-02-25
LPTNL
Combinations generated18062245005
2+0146 (8.08%)149667 (6.67%)
2+L27 (1.5%)16106 (0.72%)
3+019 (1.05%)10646 (0.47%)
3+L1 (0.06%)1124 (0.05%)
4+02 (0.11%)238 (0.01%)
4+L1 (0.06%)32 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)1 (0%)
% combinations with prize10.857.92
Thursday 13-02-25
LPTNL
Combinations generated11562497650
2+0174 (15.05%)166510 (6.67%)
2+L21 (1.82%)14720 (0.59%)
3+026 (2.25%)11433 (0.46%)
3+L3 (0.26%)1057 (0.04%)
4+04 (0.35%)221 (0.01%)
4+L0 (0%)24 (0%)
5+01 (0.09%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize19.817.77
Monday 10-02-25
LPTNL
Combinations generated10002694705
2+020 (2%)179647 (6.67%)
2+L7 (0.7%)20771 (0.77%)
3+01 (0.1%)14456 (0.54%)
3+L0 (0%)1650 (0.06%)
4+00 (0%)376 (0.01%)
4+L0 (0%)41 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)2 (0%)
% combinations with prize2.88.05
Thursday 06-02-25
LPTNL
Combinations generated23112427210
2+0133 (5.76%)161814 (6.67%)
2+L35 (1.51%)20963 (0.86%)
3+010 (0.43%)12492 (0.51%)
3+L1 (0.04%)1633 (0.07%)
4+01 (0.04%)315 (0.01%)
4+L0 (0%)34 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.798.13
Monday 03-02-25
LPTNL
Combinations generated11092458080
2+038 (3.43%)163872 (6.67%)
2+L9 (0.81%)18295 (0.74%)
3+01 (0.09%)12562 (0.51%)
3+L0 (0%)1412 (0.06%)
4+00 (0%)278 (0.01%)
4+L0 (0%)23 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize4.337.99
Thursday 30-01-25
LPTNL
Combinations generated14962458080
2+0103 (6.89%)163872 (6.67%)
2+L20 (1.34%)18295 (0.74%)
3+015 (1%)12562 (0.51%)
3+L2 (0.13%)1412 (0.06%)
4+01 (0.07%)278 (0.01%)
4+L0 (0%)23 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize9.437.99
Monday 27-01-25
LPTNL
Combinations generated12052346000
2+0112 (9.29%)156400 (6.67%)
2+L0 (0%)17820 (0.76%)
3+07 (0.58%)11727 (0.5%)
3+L0 (0%)1295 (0.06%)
4+00 (0%)304 (0.01%)
4+L0 (0%)25 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize9.888
Thursday 23-01-25
LPTNL
Combinations generated11692088195
2+044 (3.76%)139213 (6.67%)
2+L15 (1.28%)16020 (0.77%)
3+03 (0.26%)9078 (0.43%)
3+L0 (0%)1006 (0.05%)
4+00 (0%)208 (0.01%)
4+L0 (0%)26 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.37.93
Monday 20-01-25
LPTNL
Combinations generated9692603475
2+059 (6.09%)173565 (6.67%)
2+L0 (0%)17629 (0.68%)
3+01 (0.1%)13423 (0.52%)
3+L0 (0%)1357 (0.05%)
4+00 (0%)334 (0.01%)
4+L0 (0%)42 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.197.93
Thursday 16-01-25
LPTNL
Combinations generated22992085600
2+0132 (5.74%)139040 (6.67%)
2+L0 (0%)15771 (0.76%)
3+07 (0.3%)9458 (0.45%)
3+L0 (0%)1024 (0.05%)
4+00 (0%)195 (0.01%)
4+L0 (0%)23 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.057.94
Monday 13-01-25
LPTNL
Combinations generated13782322975
2+072 (5.22%)154865 (6.67%)
2+L0 (0%)18513 (0.8%)
3+02 (0.15%)10626 (0.46%)
3+L0 (0%)1232 (0.05%)
4+00 (0%)240 (0.01%)
4+L0 (0%)26 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.377.99
Thursday 09-01-25
LPTNL
Combinations generated13802345745
2+0184 (13.33%)156383 (6.67%)
2+L31 (2.25%)17303 (0.74%)
3+013 (0.94%)11955 (0.51%)
3+L1 (0.07%)1270 (0.05%)
4+03 (0.22%)276 (0.01%)
4+L1 (0.07%)41 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize16.887.98
Monday 06-01-25
LPTNL
Combinations generated26672496030
2+0216 (8.1%)166402 (6.67%)
2+L0 (0%)18803 (0.75%)
3+013 (0.49%)12984 (0.52%)
3+L0 (0%)1506 (0.06%)
4+00 (0%)301 (0.01%)
4+L0 (0%)29 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)1 (0%)
% combinations with prize8.598.01
Thursday 02-01-25
LPTNL
Combinations generated34482628450
2+0233 (6.76%)175230 (6.67%)
2+L0 (0%)18482 (0.7%)
3+015 (0.44%)13042 (0.5%)
3+L0 (0%)1289 (0.05%)
4+00 (0%)334 (0.01%)
4+L0 (0%)30 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.197.93
Monday 30-12-24
LPTNL
Combinations generated52832846790
2+0407 (7.7%)189786 (6.67%)
2+L0 (0%)21079 (0.74%)
3+019 (0.36%)15105 (0.53%)
3+L0 (0%)1701 (0.06%)
4+00 (0%)368 (0.01%)
4+L0 (0%)43 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize8.068.01
Thursday 26-12-24
LPTNL
Combinations generated25732676705
2+037 (1.44%)178447 (6.67%)
2+L27 (1.05%)20707 (0.77%)
3+01 (0.04%)14377 (0.54%)
3+L0 (0%)1646 (0.06%)
4+00 (0%)400 (0.01%)
4+L0 (0%)30 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize2.538.05
Monday 23-12-24
LPTNL
Combinations generated12952296710
2+085 (6.56%)153114 (6.67%)
2+L16 (1.24%)17882 (0.78%)
3+02 (0.15%)11587 (0.5%)
3+L0 (0%)1231 (0.05%)
4+00 (0%)266 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.958.02
Thursday 19-12-24
LPTNL
Combinations generated13532318790
2+0199 (14.71%)154586 (6.67%)
2+L0 (0%)19614 (0.85%)
3+021 (1.55%)12560 (0.54%)
3+L0 (0%)1613 (0.07%)
4+00 (0%)344 (0.01%)
4+L0 (0%)34 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize16.268.14
Monday 16-12-24
LPTNL
Combinations generated17071972290
2+0157 (9.2%)131486 (6.67%)
2+L34 (1.99%)15526 (0.79%)
3+014 (0.82%)8946 (0.45%)
3+L1 (0.06%)1073 (0.05%)
4+01 (0.06%)209 (0.01%)
4+L0 (0%)32 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize12.137.97
Thursday 12-12-24
LPTNL
Combinations generated13452300115
2+070 (5.2%)153341 (6.67%)
2+L0 (0%)16608 (0.72%)
3+00 (0%)11761 (0.51%)
3+L0 (0%)1275 (0.06%)
4+00 (0%)272 (0.01%)
4+L0 (0%)31 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.27.97
Monday 09-12-24
LPTNL
Combinations generated9702203230
2+061 (6.29%)146882 (6.67%)
2+L0 (0%)16125 (0.73%)
3+07 (0.72%)10052 (0.46%)
3+L0 (0%)1171 (0.05%)
4+00 (0%)194 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.017.92
Thursday 05-12-24
LPTNL
Combinations generated12752093625
2+0179 (14.04%)139575 (6.67%)
2+L0 (0%)15483 (0.74%)
3+028 (2.2%)9898 (0.47%)
3+L0 (0%)1094 (0.05%)
4+01 (0.08%)246 (0.01%)
4+L0 (0%)31 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize16.317.94
Monday 02-12-24
LPTNL
Combinations generated26522372055
2+093 (3.51%)158137 (6.67%)
2+L40 (1.51%)18361 (0.77%)
3+07 (0.26%)11770 (0.5%)
3+L3 (0.11%)1312 (0.06%)
4+01 (0.04%)255 (0.01%)
4+L0 (0%)24 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.438
Thursday 28-11-24
LPTNL
Combinations generated16132069280
2+0154 (9.55%)137952 (6.67%)
2+L0 (0%)11982 (0.58%)
3+011 (0.68%)9947 (0.48%)
3+L0 (0%)949 (0.05%)
4+00 (0%)200 (0.01%)
4+L0 (0%)22 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.237.78
Monday 25-11-24
LPTNL
Combinations generated17882182560
2+0152 (8.5%)145504 (6.67%)
2+L24 (1.34%)13052 (0.6%)
3+08 (0.45%)10539 (0.48%)
