Row data

set for life predictions

Prediction results in previous draws

Thursday 20-02-25
LPTNL
Combinations generated17262305380
2+0105 (6.08%)153692 (6.67%)
2+L19 (1.1%)18232 (0.79%)
3+05 (0.29%)11360 (0.49%)
3+L1 (0.06%)1383 (0.06%)
4+00 (0%)257 (0.01%)
4+L0 (0%)30 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.538.02
Monday 17-02-25
LPTNL
Combinations generated18062245005
2+0146 (8.08%)149667 (6.67%)
2+L27 (1.5%)16106 (0.72%)
3+019 (1.05%)10646 (0.47%)
3+L1 (0.06%)1124 (0.05%)
4+02 (0.11%)238 (0.01%)
4+L1 (0.06%)32 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)1 (0%)
% combinations with prize10.857.92
Thursday 13-02-25
LPTNL
Combinations generated11562497650
2+0174 (15.05%)166510 (6.67%)
2+L21 (1.82%)14720 (0.59%)
3+026 (2.25%)11433 (0.46%)
3+L3 (0.26%)1057 (0.04%)
4+04 (0.35%)221 (0.01%)
4+L0 (0%)24 (0%)
5+01 (0.09%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize19.817.77
Monday 10-02-25
LPTNL
Combinations generated10002694705
2+020 (2%)179647 (6.67%)
2+L7 (0.7%)20771 (0.77%)
3+01 (0.1%)14456 (0.54%)
3+L0 (0%)1650 (0.06%)
4+00 (0%)376 (0.01%)
4+L0 (0%)41 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)2 (0%)
% combinations with prize2.88.05
Thursday 06-02-25
LPTNL
Combinations generated23112427210
2+0133 (5.76%)161814 (6.67%)
2+L35 (1.51%)20963 (0.86%)
3+010 (0.43%)12492 (0.51%)
3+L1 (0.04%)1633 (0.07%)
4+01 (0.04%)315 (0.01%)
4+L0 (0%)34 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.798.13
Monday 03-02-25
LPTNL
Combinations generated11092458080
2+038 (3.43%)163872 (6.67%)
2+L9 (0.81%)18295 (0.74%)
3+01 (0.09%)12562 (0.51%)
3+L0 (0%)1412 (0.06%)
4+00 (0%)278 (0.01%)
4+L0 (0%)23 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize4.337.99
Thursday 30-01-25
LPTNL
Combinations generated14962458080
2+0103 (6.89%)163872 (6.67%)
2+L20 (1.34%)18295 (0.74%)
3+015 (1%)12562 (0.51%)
3+L2 (0.13%)1412 (0.06%)
4+01 (0.07%)278 (0.01%)
4+L0 (0%)23 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize9.437.99
Monday 27-01-25
LPTNL
Combinations generated12052346000
2+0112 (9.29%)156400 (6.67%)
2+L0 (0%)17820 (0.76%)
3+07 (0.58%)11727 (0.5%)
3+L0 (0%)1295 (0.06%)
4+00 (0%)304 (0.01%)
4+L0 (0%)25 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize9.888
Thursday 23-01-25
LPTNL
Combinations generated11692088195
2+044 (3.76%)139213 (6.67%)
2+L15 (1.28%)16020 (0.77%)
3+03 (0.26%)9078 (0.43%)
3+L0 (0%)1006 (0.05%)
4+00 (0%)208 (0.01%)
4+L0 (0%)26 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.37.93
Monday 20-01-25
LPTNL
Combinations generated9692603475
2+059 (6.09%)173565 (6.67%)
2+L0 (0%)17629 (0.68%)
3+01 (0.1%)13423 (0.52%)
3+L0 (0%)1357 (0.05%)
4+00 (0%)334 (0.01%)
4+L0 (0%)42 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.197.93
Thursday 16-01-25
LPTNL
Combinations generated22992085600
2+0132 (5.74%)139040 (6.67%)
2+L0 (0%)15771 (0.76%)
3+07 (0.3%)9458 (0.45%)
3+L0 (0%)1024 (0.05%)
4+00 (0%)195 (0.01%)
4+L0 (0%)23 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.057.94
Monday 13-01-25
LPTNL
Combinations generated13782322975
2+072 (5.22%)154865 (6.67%)
2+L0 (0%)18513 (0.8%)
3+02 (0.15%)10626 (0.46%)
3+L0 (0%)1232 (0.05%)
4+00 (0%)240 (0.01%)
4+L0 (0%)26 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.377.99
Thursday 09-01-25
LPTNL
Combinations generated13802345745
2+0184 (13.33%)156383 (6.67%)
2+L31 (2.25%)17303 (0.74%)
3+013 (0.94%)11955 (0.51%)
3+L1 (0.07%)1270 (0.05%)
4+03 (0.22%)276 (0.01%)
4+L1 (0.07%)41 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize16.887.98
Monday 06-01-25
LPTNL
Combinations generated26672496030
2+0216 (8.1%)166402 (6.67%)
2+L0 (0%)18803 (0.75%)
3+013 (0.49%)12984 (0.52%)
3+L0 (0%)1506 (0.06%)
4+00 (0%)301 (0.01%)
4+L0 (0%)29 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)1 (0%)
% combinations with prize8.598.01
Thursday 02-01-25
LPTNL
Combinations generated34482628450
2+0233 (6.76%)175230 (6.67%)
2+L0 (0%)18482 (0.7%)
3+015 (0.44%)13042 (0.5%)
3+L0 (0%)1289 (0.05%)
4+00 (0%)334 (0.01%)
4+L0 (0%)30 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.197.93
Monday 30-12-24
LPTNL
Combinations generated52832846790
2+0407 (7.7%)189786 (6.67%)
2+L0 (0%)21079 (0.74%)
3+019 (0.36%)15105 (0.53%)
3+L0 (0%)1701 (0.06%)
4+00 (0%)368 (0.01%)
4+L0 (0%)43 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize8.068.01
Thursday 26-12-24
LPTNL
Combinations generated25732676705
2+037 (1.44%)178447 (6.67%)
2+L27 (1.05%)20707 (0.77%)
3+01 (0.04%)14377 (0.54%)
3+L0 (0%)1646 (0.06%)
4+00 (0%)400 (0.01%)
4+L0 (0%)30 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize2.538.05
Monday 23-12-24
LPTNL
Combinations generated12952296710
2+085 (6.56%)153114 (6.67%)
2+L16 (1.24%)17882 (0.78%)
3+02 (0.15%)11587 (0.5%)
3+L0 (0%)1231 (0.05%)
4+00 (0%)266 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.958.02
Thursday 19-12-24
LPTNL
Combinations generated13532318790
2+0199 (14.71%)154586 (6.67%)
2+L0 (0%)19614 (0.85%)
3+021 (1.55%)12560 (0.54%)
3+L0 (0%)1613 (0.07%)
4+00 (0%)344 (0.01%)
4+L0 (0%)34 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize16.268.14
Monday 16-12-24
LPTNL
Combinations generated17071972290
2+0157 (9.2%)131486 (6.67%)
2+L34 (1.99%)15526 (0.79%)
3+014 (0.82%)8946 (0.45%)
3+L1 (0.06%)1073 (0.05%)
4+01 (0.06%)209 (0.01%)
4+L0 (0%)32 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize12.137.97
Thursday 12-12-24
LPTNL
Combinations generated13452300115
2+070 (5.2%)153341 (6.67%)
2+L0 (0%)16608 (0.72%)
3+00 (0%)11761 (0.51%)
3+L0 (0%)1275 (0.06%)
4+00 (0%)272 (0.01%)
4+L0 (0%)31 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.27.97
Monday 09-12-24
LPTNL
Combinations generated9702203230
2+061 (6.29%)146882 (6.67%)
2+L0 (0%)16125 (0.73%)
3+07 (0.72%)10052 (0.46%)
3+L0 (0%)1171 (0.05%)
4+00 (0%)194 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.017.92
Thursday 05-12-24
LPTNL
Combinations generated12752093625
2+0179 (14.04%)139575 (6.67%)
2+L0 (0%)15483 (0.74%)
3+028 (2.2%)9898 (0.47%)
3+L0 (0%)1094 (0.05%)
4+01 (0.08%)246 (0.01%)
4+L0 (0%)31 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize16.317.94
Monday 02-12-24
LPTNL
Combinations generated26522372055
2+093 (3.51%)158137 (6.67%)
2+L40 (1.51%)18361 (0.77%)
3+07 (0.26%)11770 (0.5%)
3+L3 (0.11%)1312 (0.06%)
4+01 (0.04%)255 (0.01%)
4+L0 (0%)24 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.438
Thursday 28-11-24
LPTNL
Combinations generated16132069280
2+0154 (9.55%)137952 (6.67%)
2+L0 (0%)11982 (0.58%)
3+011 (0.68%)9947 (0.48%)
3+L0 (0%)949 (0.05%)
4+00 (0%)200 (0.01%)
4+L0 (0%)22 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.237.78
Monday 25-11-24
LPTNL
Combinations generated17882182560
2+0152 (8.5%)145504 (6.67%)
2+L24 (1.34%)13052 (0.6%)
3+08 (0.45%)10539 (0.48%)
3+L1 (0.06%)986 (0.05%)
4+00 (0%)254 (0.01%)
4+L0 (0%)12 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.357.8
Thursday 21-11-24
LPTNL
Combinations generated12262446215
2+0127 (10.36%)163081 (6.67%)
2+L23 (1.88%)17881 (0.73%)
3+09 (0.73%)14432 (0.59%)
3+L0 (0%)1419 (0.06%)
4+00 (0%)424 (0.02%)
4+L0 (0%)45 (0%)
5+00 (0%)5 (0%)
5+L0 (0%)0 (0%)
% combinations with prize12.978.06
Monday 18-11-24
LPTNL
Combinations generated10222271900
2+073 (7.14%)151460 (6.67%)
2+L0 (0%)18030 (0.79%)
3+04 (0.39%)11166 (0.49%)
3+L0 (0%)1351 (0.06%)
4+00 (0%)251 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.538.02
Thursday 14-11-24
LPTNL
Combinations generated11082369025
2+036 (3.25%)157935 (6.67%)
2+L8 (0.72%)17045 (0.72%)
3+04 (0.36%)11316 (0.48%)
3+L0 (0%)1270 (0.05%)
4+00 (0%)281 (0.01%)
4+L0 (0%)30 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize4.337.93
Monday 11-11-24
LPTNL
Combinations generated14872693850
2+085 (5.72%)179590 (6.67%)
2+L0 (0%)15042 (0.56%)
3+01 (0.07%)14888 (0.55%)
3+L0 (0%)1311 (0.05%)
4+00 (0%)390 (0.01%)
4+L0 (0%)31 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.787.84
Thursday 07-11-24
LPTNL
Combinations generated15322261265
2+0114 (7.44%)150751 (6.67%)
2+L20 (1.31%)18180 (0.8%)
3+09 (0.59%)12299 (0.54%)
3+L1 (0.07%)1458 (0.06%)
4+00 (0%)403 (0.02%)
4+L0 (0%)59 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize9.48.1
Monday 04-11-24
LPTNL
Combinations generated11512343840
2+064 (5.56%)156256 (6.67%)
2+L8 (0.7%)20029 (0.85%)
3+04 (0.35%)11772 (0.5%)
3+L1 (0.09%)1545 (0.07%)
4+00 (0%)291 (0.01%)
4+L0 (0%)52 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.698.1
Thursday 31-10-24
LPTNL
Combinations generated15512040915
2+054 (3.48%)136061 (6.67%)
2+L5 (0.32%)16268 (0.8%)
3+01 (0.06%)9741 (0.48%)
3+L1 (0.06%)1134 (0.06%)
4+00 (0%)217 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize3.938.01
Monday 28-10-24
LPTNL
Combinations generated10222186700
2+073 (7.14%)145780 (6.67%)
2+L14 (1.37%)16260 (0.74%)
3+01 (0.1%)10715 (0.49%)
3+L1 (0.1%)1230 (0.06%)
4+00 (0%)270 (0.01%)
4+L0 (0%)36 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)1 (0%)
% combinations with prize8.717.97
Thursday 24-10-24
LPTNL
Combinations generated12232323320
2+079 (6.46%)154888 (6.67%)
2+L7 (0.57%)17620 (0.76%)
3+01 (0.08%)11316 (0.49%)
3+L0 (0%)1322 (0.06%)
4+00 (0%)261 (0.01%)
4+L0 (0%)21 (0%)
5+00 (0%)3 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.117.98
Monday 21-10-24
LPTNL
Combinations generated14402386905
2+071 (4.93%)159127 (6.67%)
2+L0 (0%)18898 (0.79%)
3+06 (0.42%)11669 (0.49%)
3+L0 (0%)1441 (0.06%)
4+00 (0%)333 (0.01%)
4+L0 (0%)38 (0%)
5+00 (0%)3 (0%)
5+L0 (0%)2 (0%)
% combinations with prize5.358.02
Thursday 17-10-24
LPTNL
Combinations generated10072213190
2+068 (6.75%)147546 (6.67%)
2+L12 (1.19%)17826 (0.81%)
3+04 (0.4%)11209 (0.51%)
3+L0 (0%)1431 (0.06%)
4+00 (0%)291 (0.01%)
4+L0 (0%)30 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize8.348.06
Monday 14-10-24
LPTNL
Combinations generated10292431710
2+053 (5.15%)162114 (6.67%)
2+L2 (0.19%)17843 (0.73%)
3+01 (0.1%)13500 (0.56%)
3+L1 (0.1%)1450 (0.06%)
4+00 (0%)381 (0.02%)
4+L0 (0%)51 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)1 (0%)
% combinations with prize5.548.03
Thursday 10-10-24
LPTNL
Combinations generated11812592315
2+070 (5.93%)172821 (6.67%)
2+L0 (0%)23191 (0.89%)
3+05 (0.42%)13024 (0.5%)
3+L0 (0%)1799 (0.07%)
4+00 (0%)316 (0.01%)
4+L0 (0%)43 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.358.15
Monday 07-10-24
LPTNL
Combinations generated9512125710
2+076 (7.99%)141714 (6.67%)
2+L16 (1.68%)15181 (0.71%)
3+05 (0.53%)10096 (0.47%)
3+L0 (0%)1034 (0.05%)
4+00 (0%)221 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.27.92
Thursday 03-10-24
LPTNL
Combinations generated10852542305
2+0115 (10.6%)169487 (6.67%)
2+L0 (0%)14826 (0.58%)
3+012 (1.11%)13065 (0.51%)
3+L0 (0%)1077 (0.04%)
4+00 (0%)332 (0.01%)
4+L0 (0%)35 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize11.717.82
Monday 30-09-24
LPTNL
Combinations generated17881999770
2+0198 (11.07%)133318 (6.67%)
2+L36 (2.01%)15318 (0.77%)
3+032 (1.79%)9180 (0.46%)
3+L6 (0.34%)1013 (0.05%)
4+01 (0.06%)223 (0.01%)
4+L1 (0.06%)21 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize15.327.95
Thursday 26-09-24
LPTNL
Combinations generated16392041575
2+0111 (6.77%)136105 (6.67%)
2+L20 (1.22%)15359 (0.75%)
3+013 (0.79%)9692 (0.47%)
3+L1 (0.06%)1209 (0.06%)
4+00 (0%)220 (0.01%)
4+L0 (0%)31 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize8.857.97
Monday 23-09-24
LPTNL
Combinations generated11132029470
2+048 (4.31%)135298 (6.67%)
2+L10 (0.9%)16233 (0.8%)
3+00 (0%)9085 (0.45%)
3+L1 (0.09%)1051 (0.05%)
4+00 (0%)223 (0.01%)
4+L0 (0%)22 (0%)
5+00 (0%)3 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.37.98
Thursday 19-09-24
LPTNL
Combinations generated10202467230
2+0105 (10.29%)164482 (6.67%)
2+L29 (2.84%)16805 (0.68%)
3+010 (0.98%)13038 (0.53%)
3+L1 (0.1%)1327 (0.05%)
4+00 (0%)335 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)1 (0%)
% combinations with prize14.227.94
Monday 16-09-24
LPTNL
Combinations generated9222194590
2+093 (10.09%)146306 (6.67%)
2+L0 (0%)16824 (0.77%)
3+06 (0.65%)9917 (0.45%)
3+L0 (0%)1107 (0.05%)
4+00 (0%)235 (0.01%)
4+L0 (0%)25 (0%)
5+00 (0%)3 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.747.95
Thursday 12-09-24
LPTNL
Combinations generated13272355345
2+071 (5.35%)157023 (6.67%)
2+L19 (1.43%)17590 (0.75%)
3+06 (0.45%)10986 (0.47%)
3+L1 (0.08%)1211 (0.05%)
4+00 (0%)247 (0.01%)
4+L0 (0%)20 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.317.94
Monday 09-09-24
LPTNL
Combinations generated11292384400
2+093 (8.24%)158960 (6.67%)
2+L20 (1.77%)18027 (0.76%)
3+09 (0.8%)12388 (0.52%)
3+L0 (0%)1463 (0.06%)
4+00 (0%)302 (0.01%)
4+L1 (0.09%)29 (0%)
5+00 (0%)3 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.898.02
Thursday 05-09-24
LPTNL
Combinations generated14012540970
2+0125 (8.92%)169398 (6.67%)
2+L0 (0%)17200 (0.68%)
3+08 (0.57%)13364 (0.53%)
3+L0 (0%)1388 (0.05%)
4+00 (0%)346 (0.01%)
4+L0 (0%)36 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize9.497.94
Monday 02-09-24
LPTNL
Combinations generated17292319555
2+0180 (10.41%)154637 (6.67%)
2+L0 (0%)17077 (0.74%)
3+012 (0.69%)11629 (0.5%)
3+L0 (0%)1211 (0.05%)
4+00 (0%)240 (0.01%)
4+L0 (0%)25 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize11.17.97
Thursday 29-08-24
LPTNL
Combinations generated21471977720
2+0206 (9.59%)131848 (6.67%)
2+L0 (0%)15266 (0.77%)
3+024 (1.12%)9335 (0.47%)
3+L0 (0%)993 (0.05%)
4+00 (0%)195 (0.01%)
4+L0 (0%)21 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)1 (0%)
% combinations with prize10.717.97
Monday 26-08-24
LPTNL
Combinations generated24272010255
2+0130 (5.36%)134017 (6.67%)
2+L0 (0%)15905 (0.79%)
3+03 (0.12%)9370 (0.47%)
3+L0 (0%)1135 (0.06%)
4+00 (0%)205 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)3 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.487.99
Thursday 22-08-24
LPTNL
Combinations generated26371981260
2+0113 (4.29%)132084 (6.67%)
2+L14 (0.53%)14761 (0.75%)
3+04 (0.15%)9718 (0.49%)
3+L1 (0.04%)1041 (0.05%)
4+00 (0%)199 (0.01%)
4+L0 (0%)29 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.017.97
Monday 19-08-24
LPTNL
Combinations generated14592357610
2+0137 (9.39%)157174 (6.67%)
2+L17 (1.17%)17749 (0.75%)
3+04 (0.27%)11281 (0.48%)
3+L0 (0%)1284 (0.05%)
4+00 (0%)282 (0.01%)
4+L0 (0%)35 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.837.97
Thursday 15-08-24
LPTNL
Combinations generated14221935225
2+0136 (9.56%)129015 (6.67%)
2+L0 (0%)14606 (0.75%)
3+012 (0.84%)8788 (0.45%)
3+L0 (0%)937 (0.05%)
4+00 (0%)208 (0.01%)
4+L0 (0%)19 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.417.94
Monday 12-08-24
LPTNL
Combinations generated10742511780
2+097 (9.03%)167452 (6.67%)
2+L0 (0%)19225 (0.77%)
3+012 (1.12%)13145 (0.52%)
3+L0 (0%)1476 (0.06%)
4+02 (0.19%)296 (0.01%)
4+L0 (0%)44 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.348.03
Thursday 08-08-24
LPTNL
Combinations generated12272542365
2+014 (1.14%)169491 (6.67%)
2+L0 (0%)19213 (0.76%)
3+00 (0%)12488 (0.49%)
3+L0 (0%)1360 (0.05%)
4+00 (0%)298 (0.01%)
4+L0 (0%)38 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize1.147.98
Monday 05-08-24
LPTNL
Combinations generated19232328345
2+0149 (7.75%)155223 (6.67%)
2+L0 (0%)15906 (0.68%)
3+022 (1.14%)11842 (0.51%)
3+L0 (0%)1236 (0.05%)
4+00 (0%)317 (0.01%)
4+L0 (0%)29 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize8.897.93
Thursday 01-08-24
LPTNL
Combinations generated16882469855
2+079 (4.68%)164657 (6.67%)
2+L13 (0.77%)16529 (0.67%)
3+01 (0.06%)13103 (0.53%)
3+L1 (0.06%)1296 (0.05%)
4+00 (0%)324 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize5.577.93
Monday 29-07-24
LPTNL
Combinations generated10042377020
2+055 (5.48%)158468 (6.67%)
2+L11 (1.1%)19192 (0.81%)
3+05 (0.5%)12349 (0.52%)
3+L0 (0%)1498 (0.06%)
4+00 (0%)290 (0.01%)
4+L0 (0%)49 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.078.07
Thursday 25-07-24
LPTNL
Combinations generated23162467950
2+0125 (5.4%)164530 (6.67%)
2+L20 (0.86%)14971 (0.61%)
3+06 (0.26%)12515 (0.51%)
3+L2 (0.09%)1137 (0.05%)
4+00 (0%)267 (0.01%)
4+L0 (0%)33 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.617.84
Monday 22-07-24
LPTNL
Combinations generated13462249085
2+070 (5.2%)149939 (6.67%)
2+L19 (1.41%)16529 (0.73%)
3+01 (0.07%)10962 (0.49%)
3+L0 (0%)1121 (0.05%)
4+00 (0%)258 (0.01%)
4+L0 (0%)24 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize6.697.95
Thursday 18-07-24
LPTNL
Combinations generated11962254470
2+0132 (11.04%)150298 (6.67%)
2+L0 (0%)17184 (0.76%)
3+012 (1%)11600 (0.51%)
3+L0 (0%)1362 (0.06%)
4+00 (0%)303 (0.01%)
4+L0 (0%)36 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)1 (0%)
% combinations with prize12.048.02
Monday 15-07-24
LPTNL
Combinations generated17872682180
2+0176 (9.85%)178812 (6.67%)
2+L34 (1.9%)19641 (0.73%)
3+013 (0.73%)16162 (0.6%)
3+L2 (0.11%)1734 (0.06%)
4+00 (0%)534 (0.02%)
4+L0 (0%)59 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)0 (0%)
% combinations with prize12.598.09
Thursday 11-07-24
LPTNL
Combinations generated11282180475
2+0104 (9.22%)145365 (6.67%)
2+L21 (1.86%)15192 (0.7%)
3+012 (1.06%)10260 (0.47%)
3+L1 (0.09%)1115 (0.05%)
4+00 (0%)227 (0.01%)
4+L0 (0%)22 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize12.237.9
Monday 08-07-24
LPTNL
Combinations generated9682465970
2+027 (2.79%)164398 (6.67%)
2+L0 (0%)17938 (0.73%)
3+01 (0.1%)12931 (0.52%)
3+L0 (0%)1395 (0.06%)
4+00 (0%)315 (0.01%)
4+L0 (0%)34 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize2.897.99
Thursday 04-07-24
LPTNL
Combinations generated19772468520
2+0150 (7.59%)164568 (6.67%)
2+L0 (0%)18140 (0.73%)
3+014 (0.71%)13103 (0.53%)
3+L0 (0%)1409 (0.06%)
4+00 (0%)342 (0.01%)
4+L0 (0%)25 (0%)
5+00 (0%)2 (0%)
5+L0 (0%)1 (0%)
% combinations with prize8.38
Monday 01-07-24
LPTNL
Combinations generated9712315145
2+0111 (11.43%)154343 (6.67%)
2+L0 (0%)18557 (0.8%)
3+011 (1.13%)11516 (0.5%)
3+L0 (0%)1411 (0.06%)
4+00 (0%)326 (0.01%)
4+L0 (0%)33 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize12.568.04
Thursday 27-06-24
LPTNL
Combinations generated16101867125
2+0128 (7.95%)124475 (6.67%)
2+L22 (1.37%)13340 (0.71%)
3+010 (0.62%)8697 (0.47%)
3+L3 (0.19%)937 (0.05%)
4+01 (0.06%)191 (0.01%)
4+L0 (0%)19 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.197.91
Monday 24-06-24
LPTNL
Combinations generated11792279730
2+0142 (12.04%)151982 (6.67%)
2+L0 (0%)18733 (0.82%)
3+08 (0.68%)11829 (0.52%)
3+L0 (0%)1427 (0.06%)
4+00 (0%)297 (0.01%)
4+L0 (0%)40 (0%)
5+00 (0%)3 (0%)
5+L0 (0%)1 (0%)
% combinations with prize12.728.08
Thursday 20-06-24
LPTNL
Combinations generated19222108115
2+0115 (5.98%)140541 (6.67%)
2+L18 (0.94%)16273 (0.77%)
3+03 (0.16%)9741 (0.46%)
3+L0 (0%)1084 (0.05%)
4+00 (0%)224 (0.01%)
4+L0 (0%)28 (0%)
5+00 (0%)3 (0%)
5+L0 (0%)1 (0%)
% combinations with prize7.087.96
Monday 17-06-24
LPTNL
Combinations generated11212541165
2+090 (8.03%)169411 (6.67%)
2+L15 (1.34%)20049 (0.79%)
3+06 (0.54%)13202 (0.52%)
3+L1 (0.09%)1560 (0.06%)
4+00 (0%)361 (0.01%)
4+L0 (0%)40 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize9.998.05
Thursday 13-06-24
LPTNL
Combinations generated13312026965
2+0113 (8.49%)135131 (6.67%)
2+L20 (1.5%)14440 (0.71%)
3+010 (0.75%)9007 (0.44%)
3+L2 (0.15%)950 (0.05%)
4+00 (0%)221 (0.01%)
4+L0 (0%)24 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.897.88
Monday 10-06-24
LPTNL
Combinations generated25372152170
2+0243 (9.58%)143478 (6.67%)
2+L0 (0%)16435 (0.76%)
3+012 (0.47%)10403 (0.48%)
3+L0 (0%)1216 (0.06%)
4+00 (0%)238 (0.01%)
4+L0 (0%)34 (0%)
5+00 (0%)0 (0%)
5+L0 (0%)0 (0%)
% combinations with prize10.057.98
Thursday 06-06-24
LPTNL
Combinations generated9722501775
2+058 (5.97%)166785 (6.67%)
2+L7 (0.72%)18451 (0.74%)
3+04 (0.41%)13206 (0.53%)
3+L0 (0%)1374 (0.05%)
4+00 (0%)356 (0.01%)
4+L0 (0%)31 (0%)
5+00 (0%)1 (0%)
5+L0 (0%)0 (0%)
% combinations with prize7.18
Monday 03-06-24
LPTNL
Combinations generated17592727615
2+0115 (6.54%)181841 (6.67%)
2+L0 (0%)24568 (0.9%)
3+03 (0.17%)14915 (0.55%)
