Welcome to the People’s Postcode Lottery main results page. Here you can find all the winning postcodes from the latest draw, along with details like postcode categories and the prizes awarded. See if you’re one of the lucky winners!
Sunday 1st November 2026
| Postcode | Category | Prize |
|---|---|---|
| BS5 8RY | Daily | £1000 |
| CM2 6DT | Daily | £1000 |
| CT8 8DQ | Daily | £1000 |
| DE21 6NX | Daily | £1000 |
| DT9 3NT | Daily | £1000 |
| G66 5BJ | Daily | £1000 |
| IP16 4RZ | Daily | £1000 |
| M21 0RA | Daily | £1000 |
| N18 2AP | Daily | £1000 |
| NE63 8HE | Daily | £1000 |
| NG19 6BU | Daily | £1000 |
| OX4 1DG | Daily | £1000 |
| SG13 7PH | Daily | £1000 |
| SK17 8PU | Daily | £1000 |
| SK5 7QN | Daily | £1000 |
| TN39 5DY | Daily | £1000 |
| TR6 0HZ | Daily | £1000 |
| TS10 5EN | Daily | £1000 |
| TS21 3DU | Daily | £1000 |
| TS5 5PU | Daily | £1000 |
Postcode Lottery
| Top Prize |
| £1,000 |
| Weekday Daily Draw |