Welcome to the People’s Postcode Lottery main results page. Here you can find all the winning postcodes from the latest draw, along with details like postcode categories and the prizes awarded. See if you’re one of the lucky winners!
Saturday 7th November 2026
| Postcode | Category | Prize |
|---|---|---|
| BD20 6JL | Millionaire Street | - |
| BN23 5TS | Daily | £1000 |
| CH1 5XB | Daily | £1000 |
| CO4 5WX | Daily | £1000 |
| DN9 2BT | Daily | £1000 |
| EX16 7HJ | Daily | £1000 |
| G51 1PS | Daily | £1000 |
| KA12 8DS | Daily | £1000 |
| KA25 7BG | Daily | £1000 |
| M29 7FG | Daily | £1000 |
| MK3 7PF | Daily | £1000 |
| NE10 0RR | Daily | £1000 |
| NE16 6NB | Daily | £1000 |
| PE1 5EP | Daily | £1000 |
| PO6 2DN | Daily | £1000 |
| RH1 2EN | Daily | £1000 |
| RH14 9GF | Daily | £1000 |
| RH16 1HW | Daily | £1000 |
| S65 4QY | Daily | £1000 |
| SP11 7LS | Daily | £1000 |
| SW17 8QG | Daily | £1000 |
Postcode Lottery
| Top Prize |
| £1,000 |
| Weekday Daily Draw |